SIZE CHART
Size | Length | Bust | Sleeve Length | Shoulder |
M | 25 3/5 | 41 1/3 | 24 4/5 | 18 1/9 |
L | 26 3/8 | 43 2/7 | 25 1/5 | 18 8/9 |
XL | 27 1/6 | 45 2/7 | 25 3/5 | 19 7/8 |
2XL | 28 | 47 1/4 | 26 | 20 2/3 |
3XL | 28 3/4 | 49 2/9 | 26 3/8 | 21 4/9 |
4XL | 29 1/2 | 51 1/6 | 26 7/9 | 22 1/4 |
Size Suggestion : Select one size larger than usual
- Occasion: Leisure / Outdoor / Daily / Casual
- Neckline: Hooded
- Placket Type: Open Front
- Material: Polyester
- Sleeve Length: Long Sleeve
- Size Suggestion : Select one size larger than usual
- Look After Me : Wet and Dry Cleaning
- Season: Fall, Winter
- Style: Casual / Vintage / Retro / Training Uniform / Camping / On Foot