Size chart
Size(IN) | US Size | Waistline | Hip | Pants Length |
---|---|---|---|---|
S | 28 | 29¼ | 40¼ | 40¼ |
M | 30 | 31½ | 41¾ | 41 |
L | 32 | 32¾ | 43¾ | 41¾ |
XL | 34 | 35½ | 45¼ | 43 |
XXL | 36 | 37¾ | 46¾ | 43¼ |
XXXL | 38 | 39¼ | 48½ | 44 |
4XL | 40 | 41¾ | 50½ | 45 |
Size(CM) | US Size | Waistline | Hip | Pants Length |
---|---|---|---|---|
S | 28 | 74 | 102 | 102 |
M | 30 | 80 | 106 | 104 |
L | 32 | 83 | 111 | 106 |
XL | 34 | 90 | 115 | 109 |
XXL | 36 | 96 | 119 | 110 |
XXXL | 38 | 100 | 123 | 112 |
4XL | 40 | 106 | 128 | 114 |
- Water Resistant : Durable water repellent finish on fabric to shed light rain and stains
- Partial elastic waist with belt loops : Adjustable stretchy waist allows pants to fit comfortably
- Multi-purpose cargo pockets for various tools and equipment
- Zipper thigh pockets secure flapped pockets for keeping your belongings safer
- Two back pockets for deep and secure storage
- Large Capacity Side Pockets flip cover capacity side pockets,very pracitcal and convenient,easy to place your large items such as notebook
- Tactical pants are constructed with a hint of military and law enforcement performance design