Size chart
Size(IN) | Bust | Length |
---|---|---|
S | 40¼ | 27¼ |
M | 42½ | 27½ |
L | 45 | 28 |
XL | 47¼ | 28¼ |
2XL | 49½ | 28¾ |
3XL | 52 | 29¼ |
Size(CM) | Bust | Length |
---|---|---|
S | 102 | 69 |
M | 108 | 70 |
L | 114 | 71 |
XL | 120 | 72 |
2XL | 126 | 73 |
3XL | 132 | 74 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM