Size chart
Size(IN) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
M | 41¾ | 25¼ | 16½ | 25¼ |
L | 43¼ | 25½ | 17¼ | 26 |
XL | 45 | 26 | 18 | 26¾ |
2XL | 46½ | 26½ | 19 | 27½ |
3XL | 48 | 26¾ | 19¾ | 28¼ |
4XL | 49½ | 27¼ | 20½ | 29¼ |
5XL | 51¼ | 27½ | 21¼ | 30 |
Size(CM) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
M | 106 | 64 | 42 | 64 |
L | 110 | 65 | 44 | 66 |
XL | 114 | 66 | 46 | 68 |
2XL | 118 | 67 | 48 | 70 |
3XL | 122 | 68 | 50 | 72 |
4XL | 126 | 69 | 52 | 74 |
5XL | 130 | 70 | 54 | 76 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM