Size chart
Size(IN) | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 36 | 26 | 26 | 39¼ | 40½ | 29¼ |
M | 38 | 28 | 28 | 41 | 41 | 30¼ |
L | 39 | 29 | 29 | 42½ | 41¼ | 31½ |
XL | 40 | 30 | 30 | 44 | 41¾ | 32¾ |
XXL | 41 | 31 | 31 | 45¾ | 42¼ | 33¾ |
XXXL | 42 | 32 | 32 | 47¼ | 42½ | 35 |
4XL | 43 | 33 | 33 | 49½ | 43 | 36¼ |
5XL | 44 | 34 | 34 | 52 | 43¼ | 37½ |
Size(CM) | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 36 | 26 | 26 | 100 | 103 | 74 |
M | 38 | 28 | 28 | 104 | 104 | 77 |
L | 39 | 29 | 29 | 108 | 105 | 80 |
XL | 40 | 30 | 30 | 112 | 106 | 83 |
XXL | 41 | 31 | 31 | 116 | 107 | 86 |
XXXL | 42 | 32 | 32 | 120 | 108 | 89 |
4XL | 43 | 33 | 33 | 126 | 109 | 92 |
5XL | 44 | 34 | 34 | 132 | 110 | 95 |
Highlights
- 【Fly Type】:
- Drawstring closure.
- 【Material】:
- The mens pants is made of high quality fabric material.It is very comfortable and breathable.
- 【Design】:
- Slim Fit mens fashion sports cargo pants. High elasticity waist and ankle design makes you more flexible and comfortable when you wear the pants in daily life.Multi pockets which are stylish and functional, convenience for carrying cell-phone, keys, wallet and other items when you out.
- 【Occasion】:
- The Cargo Causal Pants is comfortable for daily wear, work, sports, outdoor activities and relaxing weekends. Outdoor recreations like Hiking, Camping, Dating, Holiday Costume, Climbing, Skateboard, Fishing, Hunting, Travelling, Jogging, Walking, etc.
- 【ABOUT SIZE】:
- Please kindly take care of our size chart and compare it with your own fitted pants. If you want a looser effect, It is recommended to take 1-2 size larger.