Size chart
Size(IN) | Bust | Length |
---|---|---|
S | 39¼ | 27½ |
M | 41¾ | 28 |
L | 44 | 28¼ |
XL | 46½ | 28¾ |
2XL | 48¾ | 29¼ |
3XL | 51¼ | 29½ |
Size(CM) | Bust | Length |
---|---|---|
S | 100 | 70 |
M | 106 | 71 |
L | 112 | 72 |
XL | 118 | 73 |
2XL | 124 | 74 |
3XL | 130 | 75 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM