Size Chart
SIZE(IN) | LENGTH | BUST | SHOULDER | SLEEVE |
S | 27.2 | 41.7 | 18.1 | 24.4 |
M | 28 | 44.1 | 18.9 | 24.8 |
L | 28.7 | 46.5 | 19.7 | 25.2 |
XL | 29.5 | 48.8 | 20.5 | 25.6 |
2XL | 30.3 | 51.2 | 21.3 | 26 |
SIZE(CM) | LENGTH | BUST | SHOULDER | SLEEVE |
S | 69 | 106 | 46 | 62 |
M | 71 | 112 | 48 | 63 |
L | 73 | 118 | 50 | 64 |
XL | 75 | 124 | 52 | 65 |
2XL | 77 | 130 | 54 | 66 |
PRODUCT DETAILS:
- Occasion: Leisure / Outdoor / Daily / Casual / Vacation
- Collar/Neckline: Crew Neck
- Placket Type: Pullover
- Material: Polyester
- Design Elements: Crew Neck , Patchwork
- Sleeve Length: Long Sleeve
- Fit: Slim Fit
- Size Suggestion : Select one size larger than usual
- Look After Me : Wet and Dry Cleaning
- Season: Fall, Winter
- Style: Casual / Vintage / Retro / Training Uniform / Camping / On Foot
ABOUT SIZE :
Please refer to our size picture carefully and compare it with your own fitted T-shirt. If you want a looser effect, It is recommended to take 1-2 size larger.