Size chart
Size(IN) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
L | 42½ | 24¼ | 18½ | 26½ |
XL | 44 | 24¾ | 19 | 27¼ |
2XL | 45¾ | 25½ | 19¾ | 28 |
3XL | 47¼ | 26 | 20¼ | 28¾ |
4XL | 48¾ | 26½ | 20¾ | 29¼ |
5XL | 50½ | 26¾ | 21½ | 29½ |
Size(CM) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
L | 108 | 61.5 | 47 | 67 |
XL | 112 | 63 | 48.5 | 69 |
2XL | 116 | 64.5 | 50 | 71 |
3XL | 120 | 66 | 51.5 | 73 |
4XL | 124 | 67 | 53 | 74 |
5XL | 128 | 68 | 54.5 | 75 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM