Size chart
Size(IN) | Bust | Length | Shoulder Width | Sleeve Length |
S | 39¼ | 27½ | 18 | 7¾ |
M | 41¾ | 28¼ | 18¾ | 8¼ |
L | 44 | 29¼ | 19¼ | 8¾ |
XL | 46½ | 30 | 20 | 9 |
2XL | 48¾ | 30¾ | 20¾ | 9½ |
3XL | 51¼ | 31½ | 21½ | 9¾ |
Size(CM) | Bust | Length | Shoulder Width | Sleeve Length |
S | 100 | 70 | 46 | 20 |
M | 106 | 72 | 47.5 | 21 |
L | 112 | 74 | 49 | 22 |
XL | 118 | 76 | 50.5 | 23 |
2XL | 124 | 78 | 52.5 | 24 |
3XL | 130 | 80 | 54.5 | 25 |
Shoulder design is more suitable for sports