Size chart
Size(IN) | Bust | Length |
S | 45 | 28¼ |
M | 47¼ | 29¼ |
L | 49½ | 30 |
XL | 52 | 30¾ |
XXL | 55 | 31½ |
3XL | 58¼ | 32¼ |
Size(CM) | Bust | Length |
S | 114 | 72 |
M | 120 | 74 |
L | 126 | 76 |
XL | 132 | 78 |
XXL | 140 | 80 |
3XL | 148 | 82 |
Dear customer, we apologize for the inconvenience caused by the delay in delivery of the product due to factory reasons.