Size chart
Size(IN) | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|
M | 34 | 43¼ | 24 | 17¾ | 27¼ |
L | 36 | 45 | 24½ | 18¼ | 27¼ |
XL | 38 | 46½ | 24¾ | 19 | 27½ |
XXL | 40 | 48 | 25¼ | 19½ | 28 |
3XL | 42 | 49½ | 25½ | 20 | 28¼ |
4XL | 44 | 51¼ | 26 | 20¾ | 28¾ |
5XL | 46 | 52¾ | 26½ | 21¼ | 29¼ |
6XL | 48 | 51¼ | 26¾ | 21¾ | 29½ |
Size(CM) | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|
M | 34 | 110 | 61 | 45 | 69 |
L | 36 | 114 | 62 | 46.5 | 69 |
XL | 38 | 118 | 63 | 48 | 70 |
XXL | 40 | 122 | 64 | 49.5 | 71 |
3XL | 42 | 126 | 65 | 51 | 72 |
4XL | 44 | 130 | 66 | 52.5 | 73 |
5XL | 46 | 134 | 67 | 54 | 74 |
6XL | 48 | 130 | 68 | 55.5 | 75 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
- 【MENS CASUAL JACKETS】:
- Classic and charming cargo style, with Iconic stand-up collar, Perfect jacket for winter and cold weather.
- 【HIGH QUALITY FABRIC:】:
- This jacket made from great fabric, ,breathable and soft touch, do not shrink and fade, Moisture-wicking,warm and windproof, keep you warm in cold weather and winter outdoor activities..
- 【OUTFIT AND OCCASIONS】:
- It's a stylish and classic casual wear , Suitable for men of all ages, Can be easily combined with jeans, chinos or trousers . Multi pockets supply enough room for your phone, keys, wallet and other valuable.
- 【WASHING INSTRUCTIONS】:
- Easy to Care. try to keep dry clean or hand wash, recommend with cold water, ,hold up well after washing.hanging dry.
- 【NOTE】:
- Please read the size information of the product description in order to choose your own size.