Size chart
Size(IN) | Sleeve Length | Shoulder Width | Hips | Waist | Length | Bust |
---|---|---|---|---|---|---|
S | 34¾ | 20½ | 50½ | 48¾ | 72¾ | 50½ |
M | 30 | 18½ | 42½ | 41 | 65 | 42½ |
L | 30¾ | 19 | 44 | 42½ | 66½ | 44 |
XL | 31½ | 19¼ | 45¾ | 44 | 68 | 45¾ |
2XL | 32¼ | 19¾ | 47¼ | 45¾ | 69¾ | 47¼ |
3XL | 33¾ | 20 | 48¾ | 47¼ | 71¼ | 48¾ |
Size(CM) | Sleeve Length | Shoulder Width | Hips | Waist | Length | Bust |
---|---|---|---|---|---|---|
S | 88 | 52 | 128 | 124 | 185 | 128 |
M | 76 | 47 | 108 | 104 | 165 | 108 |
L | 78 | 48 | 112 | 108 | 169 | 112 |
XL | 80 | 49 | 116 | 112 | 173 | 116 |
2XL | 82 | 50 | 120 | 116 | 177 | 120 |
3XL | 86 | 51 | 124 | 120 | 181 | 124 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM