Size chart
Size(IN) | Bust | Length | Shoulder Width | Sleeve |
---|---|---|---|---|
S | 40¼ | 26½ | 17 | 22¾ |
M | 41¾ | 27¼ | 17¼ | 23¼ |
L | 43¼ | 28 | 17¾ | 23½ |
XL | 45 | 28¾ | 18 | 24 |
XXL | 46½ | 29½ | 18½ | 24½ |
3XL | 48 | 30¼ | 19 | 24¾ |
4XL | 49½ | 31 | 19¼ | 25¼ |
5XL | 51¼ | 32 | 19¾ | 25½ |
Size(CM) | Bust | Length | Shoulder Width | Sleeve |
---|---|---|---|---|
S | 102 | 67 | 43 | 58 |
M | 106 | 69 | 44 | 59 |
L | 110 | 71 | 45 | 60 |
XL | 114 | 73 | 46 | 61 |
XXL | 118 | 75 | 47 | 62 |
3XL | 122 | 77 | 48 | 63 |
4XL | 126 | 79 | 49 | 64 |
5XL | 130 | 81 | 50 | 65 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM