Size chart
Size(IN) | Length | Bust |
M | 26 7/9 | 37 |
L | 27 5/9 | 38 4/7 |
XL | 28 1/3 | 40 1/6 |
2XL | 29 1/8 | 41 3/4 |
3XL | 29 8/9 | 43 2/7 |
Size(CM) | Length | Bust |
M | 68 | 94 |
L | 70 | 98 |
XL | 72 | 102 |
2XL | 74 | 106 |
3XL | 76 | 110 |
Selling Points
- Gender: Men's
- Sleeve Length: Long Sleeve
- Function: Breathable, Reflective Strips, Moisture Wicking, Quick Dry