Size chart
Size(IN) | US Size | Waistline | Pants Length |
---|---|---|---|
S | 28-30 | 30¾-32¼ | 40¼ |
M | 32 | 32¾-34¼ | 41 |
L | 34 | 35½-37 | 41¾ |
XL | 36 | 36½-38¼ | 42½ |
XXL | 38 | 38¼-39¾ | 43¼ |
XXXL | 40-42 | 40¼-41¾ | 44 |
Size(CM) | US Size | Waistline | Pants Length |
---|---|---|---|
S | 28-30 | 78-82 | 102 |
M | 32 | 83-87 | 104 |
L | 34 | 90-94 | 106 |
XL | 36 | 93-97 | 108 |
XXL | 38 | 97-101 | 110 |
XXXL | 40-42 | 102-106 | 112 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
- Tactical multifunction pockets design : Two deep front pockets with strengthened side gussets for handing flashlight and walkie talkie; Two Large back pockets with one small internal pocket; Two large expandable cargo pockets, carrying all your essential equipment; Two internal zipper closure pockets on both cargo pockets
- Water Resistant : Durable water repellent finish on fabric to shed light rain and stains
- Zipper pockets:keep your phone, keys, credit cards and other personal belongings secure
- Elastic waistband with widened belt loops; Plastic triangle ring; strengthened crotch for enhanced movement; Slope type leg cuffs; Durable double and triple-needle stitching