Size Chart
SIZE(IN) | LENGTH | BUST | SHOULDER | SLEEVE |
M | 27.6 | 40.2 | 17.7 | 25.6 |
L | 28.3 | 41.7 | 18.1 | 26.4 |
XL | 29.1 | 43.3 | 18.5 | 27.2 |
2XL | 29.9 | 44.9 | 18.9 | 28 |
3XL | 30.7 | 46.5 | 19.3 | 28.7 |
SIZE(CM) | LENGTH | BUST | SHOULDER | SLEEVE |
M | 70 | 102 | 45 | 65 |
L | 72 | 106 | 46 | 67 |
XL | 74 | 110 | 47 | 69 |
2XL | 76 | 114 | 48 | 71 |
3XL | 78 | 118 | 49 | 73 |
PRODUCT DETAILS:
- Occasion: Leisure / Outdoor / Daily / Casual / Vacation
- Collar/Neckline: Hooded
- Placket Type: Pullover
- Material: Polyester
- Design Elements: Drawstring Hoodie, Zipper Pocket On Sleeve Arm
- Sleeve Length: Long Sleeve
- Fit: Regular Fit
- Size Suggestion : Select one size larger than usual
- Look After Me : Wet and Dry Cleaning
- Season: All Season
- Style: Casual / Vintage / Retro / Training Uniform / Camping / On Foot
ABOUT SIZE:
Please refer to our size picture carefully and compare it with your own fitted hoodies. If you want a looser effect, It is recommended to take 1-2 size larger.