Size chart
Size(IN) | Fit US Size | Hips | Length | Waist |
M | 28 | 41 | 40¼ | 26¾-37 |
L | 29 | 42½ | 41 | 27½-39¼ |
XL | 30 | 44 | 41¾ | 28¼-40½ |
XXL | 31 | 45¾ | 42½ | 29¼-41¼ |
3XL | 32 | 47¼ | 43¼ | 30¾-42¼ |
Size(CM) | Fit US Size | Hips | Length | Waist |
M | 28 | 104 | 102 | 68-94 |
L | 29 | 108 | 104 | 70-100 |
XL | 30 | 112 | 106 | 72-103 |
XXL | 31 | 116 | 108 | 74-105 |
3XL | 32 | 120 | 110 | 78-107 |
- 【Fly Type】:
- Drawstring on elastic waistband can ensure the fit and comfortable.
- 【Material】:
- Its soft fabric provides excellent comfort and can be worn in any occasion and season.
- 【Occasion】:
- Mens sweatpants are ideal for relaxing weekends and outdoor activities as paintball, climbing, hiking, skateboard, fishing, hunting, travelling, backpacking, camping, jogging, walking.
- 【ABOUT SIZE】:
- Please kindly take care of our size chart and compare it with your own fitted pants. If you want a looser effect, It is recommended to take 1-2 size larger.