Size chart
Size(IN) | Fit US Size | Waist | Length | Hips |
---|---|---|---|---|
S | 30-32 | 27½ | 38½ | 41 |
M | 32-34 | 29¼ | 39¼ | 42½ |
L | 34-36 | 30¾ | 40¼ | 44 |
XL | 36-38 | 32¼ | 41 | 45¾ |
XXL | 38-40 | 34¼ | 41¾ | 48 |
3XL | 40-42 | 36¼ | 42½ | 50½ |
4XL | 42-44 | 38¼ | 43¼ | 52¾ |
Size(CM) | Fit US Size | Waist | Length | Hips |
---|---|---|---|---|
S | 30-32 | 70 | 98 | 104 |
M | 32-34 | 74 | 100 | 108 |
L | 34-36 | 78 | 102 | 112 |
XL | 36-38 | 82 | 104 | 116 |
XXL | 38-40 | 87 | 106 | 122 |
3XL | 40-42 | 92 | 108 | 128 |
4XL | 42-44 | 97 | 110 | 134 |
-
【MATERIAL】:
-
Soft and breathable material keeps you comfortable.
-
【FLY TYPE】:
-
Drawstring on elastic waistband can ensure the fit and comfortable.
-
【Design】:
-
Adjustable waistband,Straight leg cut.Side Pockets Offer Convenient Storage.
-
【Occasion】:
-
These Sweatpants are great for Use these for the gym, workout, exercise, soccer, basketball, football, athletic training, biking, hiking, lounging, running, jogging.
-
【ABOUT SIZE】:
-
Please refer to our size picture carefully and compare it with your own fitted pants.If you want a looser effect, It is recommended to take 1-2 size larger.