Size chart
Size(IN) | Fit US Size | Waist | Length | Hips |
---|---|---|---|---|
S | 26 | 33 | 39¾ | 35½ |
M | 28 | 34¾ | 40½ | 37 |
L | 30 | 36¼ | 41 | 38½ |
XL | 32 | 37¾ | 41¾ | 40¼ |
XXL | 34 | 39¼ | 42½ | 41¾ |
XXXL | 36 | 41 | 42½ | 43 |
4XL | 37 | 42½ | 43¾ | 50½ |
5XL | 38 | 44 | 44 | 52 |
Size(CM) | Fit US Size | Waist | Length | Hips |
---|---|---|---|---|
S | 26 | 84 | 101 | 90 |
M | 28 | 88 | 103 | 94 |
L | 30 | 92 | 104 | 98 |
XL | 32 | 96 | 106 | 102 |
XXL | 34 | 100 | 108 | 106 |
XXXL | 36 | 104 | 108 | 109 |
4XL | 37 | 108 | 111 | 128 |
5XL | 38 | 112 | 112 | 132 |
- 【Material】:
- The mens pants is made of high quality fabric material.Comfortable ,waterproof and durable.
- 【Cargo Pants Version Design】:
- Multi-purpose pockets for various tools and equipment.
- 【OCCASIONS】:
- It is suitable for fishing, climbing, hiking, motorcycling, tactical, combat, and military training.
- 【ABOUT SIZE】:
- Please kindly take care of our size chart and compare it with your own fitted pants.