Size chart
Size(IN) | Bust | Waistline | Hip | Length | Pants Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 38½ | 28¼ | 36¼ | 26¾ | 39¼ | 25¼ |
M | 40¼ | 30¾ | 38¼ | 27½ | 40¼ | 25½ |
L | 41¾ | 33 | 40¼ | 28¼ | 41 | 26 |
XL | 43¼ | 35½ | 42¼ | 29¼ | 41¾ | 26½ |
XXL | 45 | 37¾ | 44 | 30¾ | 42½ | 26¾ |
Size(CM) | Bust | Waistline | Hip | Length | Pants Length | Sleeve Length |
---|---|---|---|---|---|---|
S | 98 | 72 | 92 | 68 | 100 | 64 |
M | 102 | 78 | 97 | 70 | 102 | 65 |
L | 106 | 84 | 102 | 72 | 104 | 66 |
XL | 110 | 90 | 107 | 74 | 106 | 67 |
XXL | 114 | 96 | 112 | 78 | 108 | 68 |
ABOUT SIZE :
Please refer to our size picture carefully and compare it with your own fitted jacket. If you want a looser effect, It is recommended to take 1-2 size larger.