Size chart
Size(IN) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
S | 39¾ | 23½ | 18½ | 46½ |
M | 41¾ | 24 | 19 | 46¾ |
L | 43¾ | 24½ | 19¼ | 47¼ |
XL | 45¾ | 24¾ | 19¾ | 47¾ |
2XL | 47¾ | 25¼ | 20 | 48 |
3XL | 49½ | 25½ | 20½ | 48½ |
4XL | 51½ | 26 | 20¾ | 48¾ |
5XL | 53½ | 26½ | 21¼ | 49¼ |
Size(CM) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
S | 101 | 60 | 47 | 118 |
M | 106 | 61 | 48 | 119 |
L | 111 | 62 | 49 | 120 |
XL | 116 | 63 | 50 | 121 |
2XL | 121 | 64 | 51 | 122 |
3XL | 126 | 65 | 52 | 123 |
4XL | 131 | 66 | 53 | 124 |
5XL | 136 | 67 | 54 | 125 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM