Size chart
Size(IN) | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|
S | 36-38 | 38½ | 24¼ | 17¾ | 28 |
M | 40 | 41 | 24½ | 18¼ | 28½ |
L | 42 | 43¼ | 25 | 19 | 29¼ |
XL | 44-46 | 45¾ | 25½ | 19½ | 29¾ |
2XL | 46-48 | 48 | 25¾ | 20 | 30¼ |
Size(CM) | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|
S | 36-38 | 98 | 61.5 | 45 | 71 |
M | 40 | 104 | 62.5 | 46.5 | 72.5 |
L | 42 | 110 | 63.5 | 48 | 74 |
XL | 44-46 | 116 | 64.5 | 49.5 | 75.5 |
2XL | 46-48 | 122 | 65.5 | 51 | 77 |
ABOUT SIZE :
Please refer to our size picture carefully and compare it with your own fitted jacket. If you want a looser effect, It is recommended to take 1-2 size larger.