Size chart
Size(IN) | Bust | Length | Shoulder Width | Sleeve |
---|---|---|---|---|
M | 42½ | 36¼ | 18½ | 26 |
L | 44 | 36¾ | 19 | 26½ |
XL | 45¾ | 37½ | 19¼ | 26¾ |
XXL | 47¼ | 38 | 19¾ | 27¼ |
3XL | 49¾ | 38½ | 20 | 27½ |
4XL | 52¼ | 39¼ | 20½ | 28 |
Size(CM) | Bust | Length | Shoulder Width | Sleeve |
---|---|---|---|---|
M | 108 | 92 | 47 | 66 |
L | 112 | 93.5 | 48 | 67 |
XL | 116 | 95 | 49 | 68 |
XXL | 120 | 96.5 | 50 | 69 |
3XL | 126.5 | 98 | 51 | 70 |
4XL | 133 | 99.5 | 52 | 71 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM