Size chart
Size(IN) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
M | 43¼ | 24½ | 18¼ | 31½ |
L | 45¼ | 24¾ | 18¾ | 32 |
XL | 47¼ | 25 | 19¼ | 32¾ |
XXL | 49¼ | 25¼ | 19¾ | 33¼ |
3XL | 51¼ | 25¾ | 20¼ | 33¾ |
Size(CM) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
M | 110 | 62 | 46.5 | 80 |
L | 115 | 62.8 | 47.7 | 81.5 |
XL | 120 | 63.6 | 48.9 | 83 |
XXL | 125 | 64.4 | 50.1 | 84.5 |
3XL | 130 | 65.2 | 51.3 | 86 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM