Size chart
Size(IN) | Bust | Length | Shoulder Width |
S | 41 | 27¼ | 17¾ |
M | 42½ | 27½ | 18½ |
L | 44 | 28¼ | 19¼ |
XL | 45¾ | 29¼ | 20 |
XXL | 47¼ | 29¼ | 20½ |
Size(CM) | Bust | Length | Shoulder Width |
S | 104 | 69 | 45 |
M | 108 | 70 | 47 |
L | 112 | 72 | 49 |
XL | 116 | 74 | 51 |
XXL | 120 | 74 | 52 |
ABOUT SIZE :
Please refer to our size picture carefully and compare it with your own fitted jacket. If you want a looser effect, It is recommended to take 1-2 size larger.