Size chart
Size(IN) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
L | 41 | 25 | 17¼ | 26 |
XL | 42½ | 25½ | 17¾ | 26¾ |
2XL | 44 | 26¼ | 18¼ | 27½ |
3XL | 45¾ | 26¾ | 19 | 28¼ |
4XL | 47¼ | 27¼ | 19½ | 29¼ |
Size(CM) | Bust | Sleeve | Shoulder Width | Length |
---|---|---|---|---|
L | 104 | 63.5 | 43.5 | 66 |
XL | 108 | 65 | 45 | 68 |
2XL | 112 | 66.5 | 46.5 | 70 |
3XL | 116 | 68 | 48 | 72 |
4XL | 120 | 69.5 | 49.5 | 74 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM