Size chart
Size(IN) | Bust | Length |
---|---|---|
M | 42½ | 26½ |
L | 44 | 27 |
XL | 45 | 27¼ |
XXL | 47¼ | 27¾ |
3XL | 48¾ | 28¼ |
4XL | 50½ | 28½ |
5XL | 52 | 29 |
Size(CM) | Bust | Length |
---|---|---|
M | 108 | 67.5 |
L | 112 | 68.5 |
XL | 114 | 69.5 |
XXL | 120 | 70.5 |
3XL | 124 | 71.5 |
4XL | 128 | 72.5 |
5XL | 132 | 73.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM