Size chart
Size | Bust | Length | Shoulder Width | Sleeve |
S | 37¾ | 26¾ | 16½ | 7¾ |
M | 39¼ | 27¼ | 17¼ | 8¼ |
L | 41 | 27½ | 18 | 8¾ |
XL | 42½ | 28 | 19 | 9 |
2XL | 44 | 28¼ | 19¾ | 9½ |
XXXL | 45¾ | 28¾ | 20½ | 9¾ |
4XL | 47¼ | 29¼ | 21¼ | 10¼ |
5XL | 48¾ | 29½ | 22 | 10¾ |
- Fabric Composition :Polyester;Spandex
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Contrast Color
- Quantity:1pieces
- Garment Version:Fit version