Size chart
Size(IN) | Fit US Size | Bust | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|---|
S | 36 | 41¾ | 18 | 27½ | 25¼ |
M | 38 | 44 | 18¾ | 28¼ | 25½ |
L | 40 | 46½ | 19¼ | 29¼ | 26 |
XL | 42 | 48¾ | 20 | 30 | 26½ |
2XL | 44 | 52 | 20¾ | 30¾ | 26¾ |
3XL | 46 | 55 | 21½ | 31½ | 27¼ |
4XL | 48 | 60¾ | 22¼ | 32¼ | 27½ |
5XL | 50 | 63¾ | 23 | 33 | 28 |
Size(CM) | Fit US Size | Bust | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|---|
S | 36 | 106 | 46 | 70 | 64 |
M | 38 | 112 | 47.5 | 72 | 65 |
L | 40 | 118 | 49 | 74 | 66 |
XL | 42 | 124 | 50.5 | 76 | 67 |
2XL | 44 | 132 | 52.5 | 78 | 68 |
3XL | 46 | 140 | 54.5 | 80 | 69 |
4XL | 48 | 154 | 56.5 | 82 | 70 |
5XL | 50 | 162 | 58.5 | 84 | 71 |
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.