Size chart
Size(IN) | Bust | Length | Sleeve Length |
M | 43¼ | 28 | 8¾ |
L | 45 | 28¾ | 9 |
XL | 46½ | 29½ | 9½ |
2XL | 48 | 30¼ | 9¾ |
3XL | 49½ | 31 | 10¼ |
Size(CM) | Bust | Length | Sleeve Length |
M | 110 | 71 | 22 |
L | 114 | 73 | 23 |
XL | 116 | 74 | 24 |
2XL | 120 | 75 | 25 |
3XL | 124 | 76 | 26 |
- Fabric Composition :Polyester
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Printed
- Quantity:1pieces
- Garment Version:Fit version