Size chart
Size(IN) | Hip | Pants Length | Waistline |
M | 39¼ | 17¾ | 28¼ |
L | 41 | 18½ | 30 |
XL | 42½ | 19¼ | 31½ |
2XL | 44 | 20 | 33 |
3XL | 45¾ | 20¾ | 34¾ |
Size(CM) | Hip | Pants Length | Waistline |
M | 100 | 45 | 72 |
L | 104 | 47 | 76 |
XL | 108 | 49 | 80 |
2XL | 112 | 51 | 84 |
3XL | 116 | 53 | 88 |
- Fabric Composition :Polyester;Spandex
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Solid Color
- Quantity:1pieces
- Garment Version:Fit version