Size chart
Size(IN) | Hip | Pants Length | Waistline |
M | 41 | 17¾ | 27½ |
L | 42½ | 18½ | 29¼ |
XL | 44 | 19¼ | 30¾ |
2XL | 45¾ | 20 | 32¼ |
3XL | 47¼ | 20¾ | 33¾ |
Size(CM) | Hip | Pants Length | Waistline |
M | 104 | 45 | 70 |
L | 108 | 47 | 74 |
XL | 112 | 49 | 78 |
2XL | 116 | 51 | 82 |
3XL | 120 | 53 | 86 |
- Fabric Composition :Polyester;Spandex
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Contrast Color
- Quantity:1pieces
- Garment Version:Fit version