Size chart
Size(IN) | Hip | Pants Length | Waistline |
S | 40¼ | 39¾ | 29½ |
M | 51¼ | 41¼ | 37½ |
L | 48 | 41 | 35½ |
XL | 42½ | 40¼ | 31½ |
XXL | 45 | 40½ | 33½ |
Size(CM) | Hip | Pants Length | Waistline |
S | 102 | 101 | 75 |
M | 106 | 102 | 80 |
L | 110 | 103 | 85 |
XL | 114 | 104 | 90 |
XXL | 118 | 105 | 95 |
- Fabric Composition :Polyester;Spandex
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Solid Color
- Quantity:1pieces
- Garment Version:Fit version