Size chart
Size(IN) | Hip | Pants Length | Waistline |
S | 43¼ | 40¼ | 28¼ |
M | 45 | 41 | 30 |
L | 46½ | 41¾ | 31½ |
XL | 48 | 42½ | 33 |
2XL | 50½ | 43¼ | 34¾ |
Size(CM) | Hip | Pants Length | Waistline |
S | 110 | 102 | 72 |
M | 114 | 104 | 76 |
L | 118 | 106 | 80 |
XL | 122 | 108 | 84 |
2XL | 126 | 110 | 88 |
- Fabric Composition :Polyester;Spandex
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Printed
- Quantity:1pieces
- Garment Version:Fit version