Size chart
Size(IN) | Length | Bust | Shoulder | Sleeve Length |
M | 28.35 | 40.94 | 17.32 | 8.66 |
L | 28.74 | 43.31 | 18.11 | 9.06 |
XL | 29.13 | 45.67 | 18.90 | 9.45 |
2XL | 29.53 | 48.03 | 19.69 | 9.84 |
3XL | 29.92 | 50.39 | 20.47 | 10.24 |
Size(CM) | Length | Bust | Shoulder | Sleeve Length |
M | 72 | 104 | 44 | 22 |
L | 73 | 108 | 46 | 23 |
XL | 74 | 112 | 48 | 24 |
2XL | 75 | 116 | 50 | 25 |
3XL | 76 | 120 | 52 | 26 |
- Fabric Composition :Polyester
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Solid Color
- Quantity:1pieces
- Garment Version:Fit version