Size chart
Size(IN) | Bust | Length | Sleeve Length |
M | 41 | 28¼ | 24 |
L | 42½ | 29¼ | 24½ |
XL | 44 | 30 | 24¾ |
2XL | 45¾ | 30¾ | 25¼ |
3XL | 47¼ | 31½ | 25½ |
Size(CM) | Bust | Length | Sleeve Length |
M | 104 | 72 | 61 |
L | 108 | 74 | 62 |
XL | 112 | 76 | 63 |
2XL | 116 | 78 | 64 |
3XL | 120 | 80 | 65 |
- Fabric Composition :Polyester
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Solid Color
- Quantity:1pieces
- Garment Version:Loose version