Size chart
Size | Height | Hip | Pants Length | Waistline |
M | 65-67 | 39¼ | 17¾ | 26¾ |
L | 67-69 | 41 | 18½ | 28 |
XL | 69-70¾ | 42½ | 19¼ | 29¼ |
2XL | 70¾-72¾ | 44 | 20 | 30¼ |
3XL | 72¾-74¾ | 45¾ | 20¾ | 31½ |
- Fabric Composition :Polyester;Spandex
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Printed
- Quantity:1pieces
- Garment Version:Fit version