Size chart
Size(IN) | Hips | Length | Waist |
S | 43¼ | 40½ | 30¾ |
M | 45 | 41¼ | 32¼ |
L | 46¾ | 42¼ | 34¼ |
XL | 48¾ | 43 | 36¼ |
2XL | 50¾ | 43¾ | 38¼ |
XXXL | 52¾ | 44½ | 40¼ |
Size(CM) | Hips | Length | Waist |
S | 110 | 103 | 78 |
M | 114 | 105 | 82 |
L | 119 | 107 | 87 |
XL | 124 | 109 | 92 |
2XL | 129 | 111 | 97 |
- Fabric Composition :Polyester
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Contrast Color
- Quantity:1pieces
- Garment Version:Fit version