🔥BUY 2 GET 10% OFF🔥
🔥BUY 3 GET 16% OFF 🔥
🔥BUY 4 GET 20% OFF 🔥
🔥BUY 5 GET 25% OFF 🔥
Size chart
Size(IN) | Bust | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 39¼ | 17¼ | 26¾ | 7¾ |
M | 41¾ | 17¾ | 27½ | 8¼ |
L | 44 | 18¼ | 28¼ | 8¾ |
XL | 46½ | 19 | 29¼ | 9 |
2XL | 49½ | 19¾ | 30 | 9½ |
3XL | 52¾ | 20½ | 30¾ | 9¾ |
Size(CM) | Bust | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 100 | 43.5 | 68 | 20 |
M | 106 | 45 | 70 | 21 |
L | 112 | 46.5 | 72 | 22 |
XL | 118 | 48 | 74 | 23 |
2XL | 126 | 50 | 76 | 24 |
3XL | 134 | 52 | 78 | 25 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.