Size chart
Size | Bust | Height | Length | Sleeve Length | Weight (kg) |
M | 36¼ | 67 | 26¾ | 6 | 23½ |
L | 37¾ | 69 | 27½ | 6 | 25½ |
XL | 39¼ | 70¾ | 28¼ | 6¼ | 27½ |
XXL | 41 | 72¾ | 29¼ | 6½ | 29½ |
3XL | 42½ | 74¾ | 30 | 6¾ | 31½ |
- Fabric Composition :Polyester;Spandex
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Solid Color
- Quantity:1pieces
- Garment Version:Fit version