Size chart
Size(IN) | Hips | Length | Waist |
S | 39¼ | 39¼ | 26¾ |
M | 41 | 39¾ | 27½ |
L | 42½ | 40¼ | 28¼ |
XL | 44 | 40½ | 29¼ |
XXL | 45¾ | 41 | 30 |
3XL | 47¼ | 41¼ | 30¾ |
Size(CM) | Hips | Length | Waist |
S | 100 | 100 | 68-98 |
M | 104 | 101 | 70-100 |
L | 108 | 102 | 72-102 |
XL | 112 | 103 | 74-104 |
XXL | 116 | 104 | 76-106 |
3XL | 120 | 105 | 78-108 |
- Fabric Composition :Polyester;Spandex
- Activity:Gym Workout, Fitness, Running,Cycling
- Season:Spring,Fall,Summer
- Function:Breathable, Moisture Wicking,Quick Dry,Collect waist
- Design:Solid Color
- Quantity:1pieces
- Garment Version:Fit version