Size chart
Size(IN) | Bust | Length | Height | Weight (kg) | Sleeve Length |
---|---|---|---|---|---|
M | 42½ | 28¼ | 65-67 | 45-55 | 30 |
L | 44 | 29¼ | 67-69 | 55-65 | 30¾ |
XL | 45¾ | 30 | 69-70¾ | 65-80 | 31½ |
XXL | 47¼ | 30¾ | 70¾-72¾ | 80-90 | 32¼ |
3XL | 48¾ | 31½ | 72¾-74¾ | 90-100 | 33 |
Size(CM) | Bust | Length | Height | Weight (kg) | Sleeve Length |
---|---|---|---|---|---|
M | 108 | 72 | 165-170 | 45-55 | 76 |
L | 112 | 74 | 170-175 | 55-65 | 78 |
XL | 116 | 76 | 175-180 | 65-80 | 80 |
XXL | 120 | 78 | 180-185 | 80-90 | 82 |
3XL | 124 | 80 | 185-190 | 90-100 | 84 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.